5k
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 20.57 | Wirral Seaside | 25th July 2018 |
OPEN | Megan Ball | 17:53 | Christleton | 13th May 2022 |
V40 | Sue Greene | 18.44 | Croxteth Park | 24th April 2002 |
V45 | Anne Ferry | 22.43 | Croxteth Park | 9th May 2000 |
V50 | Vera Williams | 23.01 | Croxteth Park | 28th June 2006 |
V55 | Elaine Laycock | 23:16 | Ellesmere Port | 14th August 2024 |
V60 | Jacqueline Jones | 25:19 | Mystery | 2nd July 2024 |
V65 | Irene Shaw | 29.18 | Croxteth Park | 20th June 2007 |
V70 | Barbara Brown | 33.16 | Croxteth Park | 28th June 2006 |
V75 | Barbara Brown | 36.46 | Croxteth Park | 20th June 2007 |
4 Mile
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 28.00 | Halewood | 27th July 2018 |
OPEN | Natalie Palin | 24.49 | Southport | 2nd April 2010 |
V40 | Sue Greene | 25.57 | Southport | 29th March 2002 |
V45 | Sue Burke | 28.33 | Southport | 10th April 2009 |
V50 | Anne Ferry | 31.21 | Southport | 14th April 2006 |
V55 | Sue Burke | 33:23 | Knowsley | 14th September 2023 |
V60 | Jacqueline Jones | 34:09 | Knowsley | 12th June 2024 |
V65 | N/A | N/A | N/A | N/A |
V70 | N/A | N/A | N/A | N/A |
5 Mile
| NAme | Time | Venue | Date |
U20 | Rebecca Burke | 34.19 | Walton Park | 8th May 2018 |
OPEN | Alex O'Brien | 29.50 | Sefton Park | 22nd July 2015 |
V40 | Sue Greene | 31.46 | Sefton Park | 24th July 2002 |
V45 | Mary Doyle | 33.08 | Wavertree | 14th July 1999 |
V50 | Mary Doyle | 34.01 | Birkenhead | 8th June 2005 |
V55 | Elaine Laycock | 38:17 | Walton Park | 14th May 2024 |
V60 | Jacqueline Jones | 41:32 | Birkenhead | 24th July 2024 |
V65 | Gail Fairclough | 48:31 | Walton Park | 14th May 2024 |
V70 | Barbara Brown | 52.48 | Walton Park | 28th May 2002 |
10k
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 44.04 | St Helens 10k | 15th April 2018 |
OPEN | Alex O'Brien | 36.33 | Leeds Abbey Dash | 6th November 2016 |
V40 | Sue Greene | 36.03 | Penny Lane | 2nd July 2002 |
V45 | Mary Doyle | 40.37 | Garstang | 1st January 2002 |
V50 | Mary Doyle | 42.42 | Penny Lane | 29th June 2003 |
V55 | Elaine Laycock | 46:49 | Leeds | 23rd June 2024 |
V60 | Jacquline Jones | 53:23 | Leeds | 23rd June 2024 |
V65 | Margie Quirk | 58.38 | Liverpool | 23rd May 1999 |
V70 | Barbara Brown | 1.06.43 | Liverpool | 18th May 2002 |
V75 | Barbara Brown | 1.15.44 | Penny Lane | 8th July 2007 |
15k
| Name | Time | Venue | Date |
U20 | Rachel Burke | 1.17.21 | Waterloo 15k | 7th May 2012 |
OPEN | Sue Greene | 1.03.08 | Southport | 7th May 2002 |
V40 | Sue Greene | 1.03.08 | Southport | 7th May 2002 |
V45 | Mary Doyle | 1.06.55 | Southport | 7th May 2002 |
V50 | Mary Doyle | 1.07.21 | Southport | 2nd May 2005 |
V55 | Sue Fitzpatrick | 1.18.50 | Southport | 3rd May 1999 |
V60 | N/A | N/A | N/A | N/A |
V65 | Barbara Brown | 1.52.12 | Southport | 1st May 2000 |
0V70 | Barbara Brown | 1.52.12 | Southport | 7th May 2002 |
10 Mile
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 1.14.45 | Lancaster | 2nd September 2018 |
OPEN | Sue Greene | 1.05.30 | Llandudno | 10th November 2002 |
V40 | Sue Greene | 1.05.30 | Llandudno | 10th November 2002 |
V45 | Mary Doyle | 1.08.20 | Llandudno | 10th November 2002 |
V50 | Mary Doyle | 1.11.31 | Preston | 5th December 2004 |
V55 | Elaine Laycock | 1.21:54 | Lancaster | 1st September 2024 |
V60 | Sheila Quinn | 1.31:56 | Wigan festival | 17th March 2019 |
V65 | Margie Quirk | 1.27.33 | Llandudno | 1st November 1998 |
V70 | N/A | N/A | N/A | N/A |
Half Marathon
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 1.33.56 | Wrexham | 17th February 2019 |
OPEN | Alex O'Brien | 1.21.32 | Anglesey | 5th March 2017 |
V40 | Sue Greene | 1.29.03 | Liverpool | 1st September 2002 |
V45 | Mary Doyle | 1.27.04 | York | 27th January 2002 |
V50 | Mary Doyle | 1.35.25 | Chester | 22nd May 2005 |
V55 | Elaine Laycock | 1.47.23 | Chester | 19th May 2024 |
V60 | Jayne McIvor | 2.01:53 | Alicante | 18th February 2024 |
V65 | Carole knowles | 2.27.51 | Liverpool RnR | 26th may 2019 |
V70 | N/A | N/A | N/A | N/A |
20 Mile
| Name | Time | Venue | Date |
U20 | Rebecca Burke | 2.38.36 | Wrexham | 17th March 2019 |
OPEN | Vicky Unsworth | 2.27.04 | Stafford | 13th March 2011 |
V40 | Liz Thornton | 2.45.43 | Stafford | 9th March 2003 |
V45 | Elaine Laycock | 2:57:24 | Trimpell | 19th March 2017 |
V50 | Jacqueline Jones | 3.26.26 | Trimpell | 18th March 2018 |
V55 | Sheila Quinn | 3.24.18 | Trimpell | 20th March 2016 |
V60 | Carol Knowles | 3.57.27 | Trimpell | 21st March 2017 |
V65 | N/A | N/A | N/A | N/A |
V70 | N/A | N/A | N/A | N/A |
Marathon
| Name | Time | Venue | Date |
U20 | Amy Gilbertson | 4.26.13 | Liverpool | 14th June 2015 |
OPEN | Vicky Unsworth | 3.10.07 | London | 17th April 2011 |
V40 | Ann Pryden | 3.37.35 | London | 13th April 2003 |
V45 | Mary Doyle | 3.15.38 | London | 14th April 2002 |
V50 | Mary Doyle | 3.23.53 | London | 13th April 2003 |
V55 | Sheila Quin | 4.45.43 | Manchester | 10th April 2016 |
V60 | Carol Knowles | 5.16.22 | London | 22nd April 2017 |
V65 | N/A | N/A | N/A | N/A |
V70 | N/A | N/A | N/A | N/A |